2020 Vehicles for Sale in Fredericksburg, VA
of6
Stock # 26Y023Mileage 111,413
Description
111,413 miles, 2.4L I4, MPG City: 21 MPG Hwy: 29***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC
Price
$13,497
| Mileage | 111,413 |
| Trim | Latitude |
| Stock # | 26Y023 |
| VIN | 1C4PJMCB7LD507300 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Stock # 25Y184AMileage 93,981
Description
93,981 miles, 3.8L V6 DGI DOHC Dual CVVT , MPG City: 20 MPG Hwy: 26***, 4DR, Sangria Exterior, Black Interior, 8-Speed Automatic
Price
$18,777
| Mileage | 93,981 |
| Trim | EX |
| Stock # | 25Y184A |
| VIN | 5XYP34HC8LG011970 |
| Exterior Color | Sangria |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # HTU074729AMileage 144,483
Description
144,483 miles, 6 cyl 3.8l Gasoline, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Black/Gray Interior, Automatic
Price
$15,250
| Mileage | 144,483 |
| Trim | SEL |
| Stock # | HTU074729A |
| VIN | KM8R3DHEXLU150650 |
| Exterior Color | Steel Graphite |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
Stock # HTU084548AMileage 67,353
Description
67,353 miles, 4 cyl 2l Gasoline, MPG City: 22 MPG Hwy: 28***, 4DR, White Exterior, Jet Black Interior, Automatic
Price
$17,555
| Mileage | 67,353 |
| Trim | LT |
| Stock # | HTU084548A |
| VIN | 3GNAXVEX0LS557479 |
| Exterior Color | White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Stock # HTU446682AMileage 83,977
Description
83,977 miles, 4 cyl 2.4l Gasoline, MPG City: 22 MPG Hwy: 29***, 4DR, Blue Exterior, Black Interior, Automatic
Price
$18,998
| Mileage | 83,977 |
| Trim | Limited |
| Stock # | HTU446682A |
| VIN | 5NMS53AD3LH237776 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # HTU084745AMileage 59,217
Description
59,217 miles, 6 cyl 3.8l Gasoline, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black/Gray Interior, Automatic
Price
$22,546
| Mileage | 59,217 |
| Trim | SEL |
| Stock # | HTU084745A |
| VIN | KM8R4DHE5LU165280 |
| Exterior Color | Black |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
Description
98,987 miles, 4 Cyl, 1.8L, MPG City: 30 MPG Hwy: 38***, 4DR, Celestite Exterior, Black Interior, CVT
Price
$13,992
| Mileage | 98,987 |
| Trim | LE |
| Stock # | FSS527586A |
| VIN | JTDEPRAE2LJ053975 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
94,402 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 35***, 4DR, San Marino Red Exterior, Black Interior, CVT
Price
$19,304
| Mileage | 94,402 |
| Trim | Sport |
| Stock # | FTB033842B |
| VIN | 1HGCV1F36LA059463 |
| Exterior Color | San Marino Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
73,616 miles, 4 Cyl, 2.4L, MPG City: 23 MPG Hwy: 30***, 4DR, Abyss Blue Pearl Exterior, Gray Interior, 8-Speed CVT
Price
$20,987
| Mileage | 73,616 |
| Trim | Onyx Edition XT |
| Stock # | FSB180589A |
| VIN | 4S4BTGKD6L3200260 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
107,058 miles, V6, 2.7L, MPG City: 18 MPG Hwy: 23***, 4DR, Magma Red Metallic Exterior, Black Interior, 10-Speed Automatic
Price
$23,179
| Mileage | 107,058 |
| Trim | XL |
| Stock # | FTB034203D |
| VIN | 1FTEW1EP5LFA77769 |
| Exterior Color | Magma Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Stock # FTL017852AMileage 24,926
Description
24,926 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 30***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic
Price
$23,912
| Mileage | 24,926 |
| Trim | Grand Touring |
| Stock # | FTL017852A |
| VIN | JM3KFBDM2L0734859 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
21,024 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Ivory Interior, CVT
Price
$25,423
| Mileage | 21,024 |
| Trim | EX |
| Stock # | 26H027 |
| VIN | 2HKRW1H5XLH411473 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
of6
There are no vehicles to compare


