Chevrolet Malibu for Sale in Fredericksburg, VA
of2
Stock # 25Y224Mileage 55,604
Description
55,604 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Sterling Gray Metallic Exterior, Black Interior, CVT
Price
$17,280
| Mileage | 55,604 |
| Trim | LT |
| Stock # | 25Y224 |
| VIN | 1G1ZD5ST6RF106553 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
144,890 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 37***, 4DR, Champagne Silver Metallic Exterior, Jet Black Interior, 6-Speed Automatic
Price
$8,067
| Mileage | 144,890 |
| Trim | LT |
| Stock # | FTL010453B |
| VIN | 1G1ZE5ST0GF244759 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Stock # HTP26017Mileage 104,890
Description
104,890 miles, 4 Cyl, 2.5L, MPG City: 25 MPG Hwy: 36***, 4DR, Ashen Gray Metallic Exterior, Jet Black Interior, Automatic
Price
$9,900
| Mileage | 104,890 |
| Trim | LTZ |
| Stock # | HTP26017 |
| VIN | 1G11F5SL6FF144416 |
| Exterior Color | Ashen Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
118,663 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, CVT
Price
$9,975
| Mileage | 118,663 |
| Trim | LT |
| Stock # | HCTE015176B |
| VIN | 1G1ZD5ST1KF153978 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
55,633 miles, 1.5L DOHC, MPG City: 27 MPG Hwy: 37***, 4DR, Silver Ice Metallic Exterior, Gray Interior, 6-Speed Automatic
Sale Price
$13,626
| Mileage | 55,633 |
| Trim | LT |
| Stock # | P6614A |
| VIN | 1G1ZE5ST0GF273727 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
60,407 miles, 1.5L DOHC, MPG City: 29 MPG Hwy: 36***, 4DR, Black Cherry Metallic Exterior, Gray Interior, CVT
Sale Price
$16,726
| Mileage | 60,407 |
| Trim | LS |
| Stock # | 43669A |
| VIN | 1G1ZB5ST5LF017151 |
| Exterior Color | Black Cherry Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
62,945 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 35***, 4DR, Sterling Gray Metallic Exterior, Jet Black Interior, CVT
Internet Price
$18,110
| Mileage | 62,945 |
| Trim | LT |
| Stock # | H8342 |
| VIN | 1G1ZD5ST9PF224786 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
52,185 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Radiant Red Tintcoat Exterior, Black Interior, CVT
Sale Price
$18,495
| Mileage | 52,185 |
| Trim | LT |
| Stock # | PV2616ADR |
| VIN | 1G1ZD5ST7RF173842 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # PB5679ADRMileage 58,895
Description
58,895 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Black Interior, CVT
Our Price
$19,997
| Mileage | 58,895 |
| Trim | LT |
| Stock # | PB5679ADR |
| VIN | 1G1ZD5ST1RF119839 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
37,002 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Summit White Exterior, Jet Black Interior, CVT
Sale Price
$22,326
| Mileage | 37,002 |
| Trim | LT |
| Stock # | P6512ADR |
| VIN | 1G1ZD5ST3RF187298 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Stock # PJ1911ADRMileage 48,583
Description
48,583 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Black Interior, CVT| Mileage | 48,583 |
| Trim | LT |
| Stock # | PJ1911ADR |
| VIN | 1G1ZD5ST6RF111607 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # PT6706ADRMileage 51,006
Description
51,006 miles, 4 cyl 1.5l Gasoline, MPG City: 28 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Black Interior, CVT| Mileage | 51,006 |
| Trim | LT 1LT |
| Stock # | PT6706ADR |
| VIN | 1G1ZD5ST4RF106406 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
of2
There are no vehicles to compare


