Honda Passport for Sale in Fredericksburg, VA
of2
Stock # FTB057528AMileage 46,093
Description
46,093 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Modern Steel Metallic Exterior, Black Interior, 9-Speed Automatic
Price
$25,755
| Mileage | 46,093 |
| Trim | Touring |
| Stock # | FTB057528A |
| VIN | 5FNYF8H90KB001821 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # FTB004251BMileage 56,575
Description
56,575 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Silver Pearl Metallic Exterior, Black Interior, 6 speed automatic
Price
$26,975
| Mileage | 56,575 |
| Trim | EXL |
| Stock # | FTB004251B |
| VIN | 5FNYF8H50MB021048 |
| Exterior Color | Silver Pearl Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # FTL015656AMileage 40,085
Description
40,085 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic
Price
$32,872
| Mileage | 40,085 |
| Trim | TrailSport |
| Stock # | FTL015656A |
| VIN | 5FNYF8H61PB042388 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
31,355 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Red Exterior, Black Interior, 9-Speed Automatic
Price
$33,432
| Mileage | 31,355 |
| Trim | EX-L |
| Stock # | FTB042474A |
| VIN | 5FNYF8H52RB013105 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24,365 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 9-Speed Automatic
Price
$35,042
| Mileage | 24,365 |
| Trim | TrailSport |
| Stock # | FTH453777C |
| VIN | 5FNYF8H68PB035941 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,903 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic
Price
$40,577
| Mileage | 6,903 |
| Trim | RTL |
| Stock # | 25F249 |
| VIN | 5FNYF9H30TB018296 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3,335 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic
Price
$40,579
| Mileage | 3,335 |
| Trim | RTL |
| Stock # | 25F226 |
| VIN | 5FNYF9H3XTB025322 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # HTTB053348AMileage 108,435
Description
108,435 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic
Price
$19,107
| Mileage | 108,435 |
| Trim | EX-L |
| Stock # | HTTB053348A |
| VIN | 5FNYF7H53LB006195 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # CP26092Mileage 77,249
Description
77,249 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic
Internet Price
$25,875
| Mileage | 77,249 |
| Trim | TrailSport |
| Stock # | CP26092 |
| VIN | 5FNYF8H61NB019447 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
52,415 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic
Internet Price
$27,867
| Mileage | 52,415 |
| Trim | Elite |
| Stock # | CP26062 |
| VIN | 5FNYF8H01MB032127 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
42,279 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9-Speed Automatic
Price
$29,581
| Mileage | 42,279 |
| Trim | Elite |
| Stock # | ATL018517A |
| VIN | 5FNYF8H08MB033016 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
45,189 miles, 3.5L V6 24V SOHC i-VTEC, MPG City: 19 MPG Hwy: 24***, 4DR, Obsidian Blue Pearl Exterior, Gray Interior, 9-Speed Automatic
Sale Price
$29,726
| Mileage | 45,189 |
| Trim | Touring |
| Stock # | 43830AL |
| VIN | 5FNYF8H97KB002917 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
of2
There are no vehicles to compare


