Hyundai Elantra for Sale in Fredericksburg, VA
of2
Stock # HTU395198BMileage 111,748
Description
111,748 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 37***, 4DR, Black Exterior, Gray Interior, Automatic
Price
$9,310
| Mileage | 111,748 |
| Trim | SEL |
| Stock # | HTU395198B |
| VIN | 5NPD84LF8JH254173 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # HTH183285AMileage 75,402
Description
75,402 miles, 4 cyl 2l Gasoline, MPG City: 31 MPG Hwy: 41***, 4DR, Gray Exterior, Black Interior, CVT
Price
$15,841
| Mileage | 75,402 |
| Trim | SEL |
| Stock # | HTH183285A |
| VIN | 5NPLN4AG4MH030788 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # HTU428860AMileage 44,030
Description
44,030 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Gray Exterior, Gray Interior, CVT
Price
$18,962
| Mileage | 44,030 |
| Trim | SE |
| Stock # | HTU428860A |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # 26L008Mileage 8,169
Description
8,169 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 39***, 4DR, Serenity White Exterior, Gray Interior, CVT
Price
$21,225
| Mileage | 8,169 |
| Trim | SEL SPORT |
| Stock # | 26L008 |
| VIN | KMHLM4DG9SU045624 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
26,781 miles, 4 Cyl, 2.0L, MPG City: 33 MPG Hwy: 42***, 4DR, Intense Blue Exterior, Black Interior, CVT
Price
$17,968
| Mileage | 26,781 |
| Trim | SE |
| Stock # | FTB019967A |
| VIN | KMHLL4AGXPU578595 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
143,149 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 38***, 4DR, Lakeside Blue Exterior, Gray Interior, 6-Speed Automatic
Price
$7,821
| Mileage | 143,149 |
| Trim | SE |
| Stock # | SM717317A |
| VIN | 5NPD74LF0HH200590 |
| Exterior Color | Lakeside Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # HCTM757254AMileage 30,317
Description
30,317 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Medium Gray Interior, CVT
Price
$18,197
| Mileage | 30,317 |
| Trim | SEL |
| Stock # | HCTM757254A |
| VIN | 5NPLM4AG5MH026719 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Stock # FTH691294AMileage 35,883
Description
35,883 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Medium Gray Interior, CVT
Internet Price
$18,485
| Mileage | 35,883 |
| Trim | SEL |
| Stock # | FTH691294A |
| VIN | 5NPLS4AG4PH112923 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Stock # FSU173283AMileage 11,495
Description
11,495 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT
Internet Price
$19,994
| Mileage | 11,495 |
| Trim | SEL SPORT |
| Stock # | FSU173283A |
| VIN | KMHLM4DG8SU965065 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
25,271 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Black Interior, Automatic
Internet Price
$20,107
| Mileage | 25,271 |
| Trim | SEL |
| Stock # | H8360 |
| VIN | KMHLS4AG4PU474865 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
6,488 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT
Internet Price
$20,596
| Mileage | 6,488 |
| Trim | SEL SPORT |
| Stock # | FSU933926 |
| VIN | KMHLM4DG6SU933926 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
6,769 miles, 4 Cyl, 2.0L, 4DR, Ultimate Red Exterior, Black Interior, CVT
Internet Price
$21,989
| Mileage | 6,769 |
| Trim | SEL SPORT |
| Stock # | V2163 |
| VIN | KMHLM4DG0SU959373 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
of2
There are no vehicles to compare


