Kia for Sale in Fredericksburg, VA
of5
Stock # 25Y184AMileage 93,981
Description
93,981 miles, 3.8L V6 DGI DOHC Dual CVVT , MPG City: 20 MPG Hwy: 26***, 4DR, Sangria Exterior, Black Interior, 8-Speed Automatic
Price
$18,777
| Mileage | 93,981 |
| Trim | EX |
| Stock # | 25Y184A |
| VIN | 5XYP34HC8LG011970 |
| Exterior Color | Sangria |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # HTH186679BMileage 101,050
Description
101,050 miles, 4 cyl 2.5l Gasoline, MPG City: 24 MPG Hwy: 29***, 4DR, Sparkling Silver Exterior, Black Interior, Automatic
Price
$16,978
| Mileage | 101,050 |
| Trim | LX |
| Stock # | HTH186679B |
| VIN | 5XYRG4LC7NG077241 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
119,357 miles, V6, 3.3L, MPG City: 18 MPG Hwy: 24***, 4DR, Snow White Pearl Exterior, Gray Interior, 8-Speed Automatic
Price
$12,311
| Mileage | 119,357 |
| Trim | EX |
| Stock # | FTE072659A |
| VIN | KNDMC5C13K6561500 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
32,782 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 35***, 4DR, Gravity Gray Exterior, Black/Gray Interior, CVT
Price
$15,436
| Mileage | 32,782 |
| Trim | LX |
| Stock # | FSA088193A |
| VIN | KNDJ23AUXM7770947 |
| Exterior Color | Gravity Gray |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
Stock # FSS527059AMileage 22,663
Description
22,663 miles, 4 Cyl, 1.6L, MPG City: 53 MPG Hwy: 45***, 4DR, Graphite Gray Exterior, Medium Gray Interior, 6-Speed Auto-Shift Manual
Price
$25,465
| Mileage | 22,663 |
| Trim | SX TOURING |
| Stock # | FSS527059A |
| VIN | KNDCT3LE8P5073367 |
| Exterior Color | Graphite Gray |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Description
78,993 miles, I4, MPG City: 25 MPG Hwy: 30***, 4DR, Shadow Black Exterior, Gray 2-Tone Interior, 6-Speed Automatic with Sportmatic
Price
$13,827
| Mileage | 78,993 |
| Trim | Base |
| Stock # | K32044AA |
| VIN | KNDJN2A20H7492758 |
| Exterior Color | Shadow Black |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
Description
69,906 miles, 2.4L DOHC, MPG City: 21 MPG Hwy: 28***, 4DR, Sangria Exterior, Satin Black Interior, 6-Speed Automatic with Sportmatic
Price
$15,995
| Mileage | 69,906 |
| Trim | LX |
| Stock # | K32286ADR |
| VIN | 5XYPG4A31JG420727 |
| Exterior Color | Sangria |
| Interior Color | Satin Black |
| Drivetrain | FWD |
Stock # K32031AMileage 102,515
Description
102,515 miles, 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp, MPG City: 29 MPG Hwy: 35***, 4DR, Snow White Pearl Exterior, Black Interior, CVT
Price
$16,125
| Mileage | 102,515 |
| Trim | LX |
| Stock # | K32031A |
| VIN | KNDJ23AU9L7703061 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
43,747 miles, 4 Cyl, 2.0L, MPG City: 28 MPG Hwy: 39***, 4DR, Steel Gray Exterior, Black Interior, CVT
Internet Price
$16,524
| Mileage | 43,747 |
| Trim | LXS |
| Stock # | CP26085 |
| VIN | 3KPF24AD7PE592429 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
106,467 miles, 2.4L I4 DGI DOHC 16V, MPG City: 21 MPG Hwy: 25***, 4DR, Pacific Blue Exterior, Gray Interior, 6-Speed Automatic Electronic with Overdrive
Price
$16,702
| Mileage | 106,467 |
| Trim | EX |
| Stock # | K944C |
| VIN | KNDPNCAC2J7404288 |
| Exterior Color | Pacific Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
24,053 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 35***, 4DR, Inferno Red Exterior, Black Interior, CVT
Price
$16,994
| Mileage | 24,053 |
| Trim | S |
| Stock # | HCTM737459A |
| VIN | KNDJ23AU3P7203189 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # HTTB036308AMileage 69,923
Description
69,923 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 26***, 4DR, Black Cherry Exterior, Black Interior, Automatic
Price
$17,771
| Mileage | 69,923 |
| Trim | LX |
| Stock # | HTTB036308A |
| VIN | KNDPMCAC1N7951190 |
| Exterior Color | Black Cherry |
| Interior Color | Black |
| Drivetrain | AWD |
of5
There are no vehicles to compare


