Kia Telluride for Sale in Fredericksburg, VA
of1
Stock # 25Y184AMileage 93,981
Description
93,981 miles, 3.8L V6 DGI DOHC Dual CVVT , MPG City: 20 MPG Hwy: 26***, 4DR, Sangria Exterior, Black Interior, 8-Speed Automatic
Price
$18,777
| Mileage | 93,981 |
| Trim | EX |
| Stock # | 25Y184A |
| VIN | 5XYP34HC8LG011970 |
| Exterior Color | Sangria |
| Interior Color | Black |
| Drivetrain | FWD |
Description
90,375 miles, 3.8L V6 DGI DOHC Dual CVVT , MPG City: 19 MPG Hwy: 24***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic
Price
$22,995
| Mileage | 90,375 |
| Trim | EX |
| Stock # | K32355A |
| VIN | 5XYP3DHCXMG167526 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # LHTTB022395AMileage 62,089
Description
62,089 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Wolf Gray Exterior, Black Interior, Automatic
Price
$27,195
| Mileage | 62,089 |
| Trim | EX |
| Stock # | LHTTB022395A |
| VIN | 5XYP3DHC1MG179340 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
59,830 miles, V6, 3.8L, MPG City: 18 MPG Hwy: 24***, 4DR, Dark Moss Exterior, Black Interior, 8-Speed Automatic
Internet Price
$36,982
| Mileage | 59,830 |
| Trim | SX Prestige X-Pro |
| Stock # | CP26080 |
| VIN | 5XYP5DGCXRG428513 |
| Exterior Color | Dark Moss |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # HTSB157321BMileage 19,441
Description
19,441 miles, V6, 3.8L, MPG City: 20 MPG Hwy: 26***, 4DR, Ebony Black Exterior, Gray Interior, Automatic
Price
$38,591
| Mileage | 19,441 |
| Trim | SX |
| Stock # | HTSB157321B |
| VIN | 5XYP54GCXRG538946 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
3,909 miles, 3.8L V6 DOHC, MPG City: 20 MPG Hwy: 26***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic
Price
$39,995
| Mileage | 3,909 |
| Trim | S |
| Stock # | K32379A |
| VIN | 5XYP64GC8SG665486 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30,421 miles, V6, 3.8L, MPG City: 18 MPG Hwy: 24***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic
Internet Price
$41,562
| Mileage | 30,421 |
| Trim | SX Prestige X-Line |
| Stock # | TTR197148B |
| VIN | 5XYP5DGC3RG474068 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
27,090 miles, 3.8L V6 DGI DOHC Dual CVVT , MPG City: 18 MPG Hwy: 24***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic
Price
$42,623
| Mileage | 27,090 |
| Trim | SX-Prestige |
| Stock # | K32369AL |
| VIN | 5XYP5DGC5PG387849 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # TTR245238AMileage 8,087
Description
8,087 miles, V6, 3.8L, MPG City: 18 MPG Hwy: 23***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Automatic
Internet Price
$49,911
| Mileage | 8,087 |
| Trim | SX X-LINE |
| Stock # | TTR245238A |
| VIN | 5XYP5DGC8SG633821 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare


