Lexus RX 350h for Sale in Fredericksburg, VA
of1
Stock # RXTC116499AMileage 58,525
Description
58,525 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Black W/Black Open Pore Interior, CVT
Internet Price
$47,500
| Mileage | 58,525 |
| Trim | Premium w/ Heated Steering Wheel |
| Stock # | RXTC116499A |
| VIN | 2T2BBMCAXPC004468 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Stock # LP251076Mileage 44,529
Description
44,529 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, CVT
Internet Price
$49,177
| Mileage | 44,529 |
| Trim | Premium Plus w/ HUD and Pano Roof |
| Stock # | LP251076 |
| VIN | 2T2BBMCA3PC017630 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
22,673 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Palomino W/Ash Bamboo Interior, CVT
Price
$51,781
| Mileage | 22,673 |
| Trim | Premium |
| Stock # | ASA002756B |
| VIN | 2T2BBMCA1PC013981 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Stock # LP251087Mileage 38,683
Description
38,683 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black W/Black Open Pore Interior, CVT
Internet Price
$52,900
| Mileage | 38,683 |
| Trim | Premium w/ 14 |
| Stock # | LP251087 |
| VIN | 2T2BBMCA2RC059287 |
| Exterior Color | Caviar |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Stock # RXTC112852AMileage 26,301
Description
26,301 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Birch W/Black Open Pore Interior, CVT
Internet Price
$53,750
| Mileage | 26,301 |
| Trim | Premium |
| Stock # | RXTC112852A |
| VIN | 2T2BBMCAXRC031978 |
| Exterior Color | Caviar |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
Stock # LP251075Mileage 42,400
Description
42,400 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, CVT
Internet Price
$55,577
| Mileage | 42,400 |
| Trim | Luxury w/ Pano Roof and Triple Beam HL |
| Stock # | LP251075 |
| VIN | 2T2BBMCA5PC014938 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
1,139 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Palomino W/Ash Bamboo Interior, CVT
Price
$57,981
| Mileage | 1,139 |
| Trim | Premium Plus |
| Stock # | SM701903A |
| VIN | 2T2BBMCA3RC048640 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Stock # LP260137Mileage 55
Description
55 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black Interior, CVT
Internet Price
$58,500
| Mileage | 55 |
| Trim | Premium |
| Stock # | LP260137 |
| VIN | 2T2BBMCA0TC125763 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # LP251011Mileage 15,774
Description
15,774 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Macadamia W/Ash Bamboo Interior, CVT
Internet Price
$58,577
| Mileage | 15,774 |
| Trim | Premium Plus w/ Conv/Tech Pkg & 21 |
| Stock # | LP251011 |
| VIN | 2T2BBMCA1RC045929 |
| Exterior Color | Caviar |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
Stock # LP260136Mileage 27
Description
27 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Palomino Interior, CVT
Internet Price
$60,500
| Mileage | 27 |
| Trim | Premium |
| Stock # | LP260136 |
| VIN | 2T2BBMCA0TC124418 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino |
| Drivetrain | AWD |
of1
There are no vehicles to compare


