Lexus RZ 450e for Sale in Fredericksburg, VA
of1
Stock # LP260024Mileage 21,422
Description
21,422 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Ether/Black Exterior, Dapple Gray/Black Interior, Automatic
Internet Price
$31,150
| Mileage | 21,422 |
| Trim | Premium |
| Stock # | LP260024 |
| VIN | JTJAAAAB9PA004072 |
| Exterior Color | Ether/Black |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Stock # LP251107Mileage 25,222
Description
25,222 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Cloudburst Gray/Black Exterior, Thunderstorm Interior, Automatic
Internet Price
$31,177
| Mileage | 25,222 |
| Trim | Luxury w/ Dynamic Sky Pano Roof |
| Stock # | LP251107 |
| VIN | JTJAAAABXPA015954 |
| Exterior Color | Cloudburst Gray/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Stock # LP260092Mileage 22,687
Description
22,687 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Ether Exterior, Dapple Gray/Black Interior, Automatic
Internet Price
$31,900
| Mileage | 22,687 |
| Trim | Premium w/ Technology Package |
| Stock # | LP260092 |
| VIN | JTJAAAAB7PA020190 |
| Exterior Color | Ether |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Stock # LP260101Mileage 30,137
Description
30,137 miles, Electric Motor, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic
Internet Price
$34,700
| Mileage | 30,137 |
| Trim | Luxury |
| Stock # | LP260101 |
| VIN | JTJAAAAB4PA022267 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Stock # LP260097Mileage 21,198
Description
21,198 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic
Internet Price
$35,550
| Mileage | 21,198 |
| Trim | Luxury |
| Stock # | LP260097 |
| VIN | JTJAAAAB9PA011507 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Stock # LP250322Mileage 5,887
Description
5,887 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Copper/Black Exterior, Thunderstorm Interior, Automatic
Internet Price
$35,777
| Mileage | 5,887 |
| Trim | Luxury w/ Dynamic Sky Panoramic Roof |
| Stock # | LP250322 |
| VIN | JTJAAAAB7RA024100 |
| Exterior Color | Copper/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Stock # TXTS018738BMileage 15,832
Description
15,832 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Iridium Exterior, Thunderstorm Interior, Automatic
Internet Price
$36,300
| Mileage | 15,832 |
| Trim | Premium w/ Technology Package |
| Stock # | TXTS018738B |
| VIN | JTJAAAAB1RA026733 |
| Exterior Color | Iridium |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Stock # LP260084Mileage 13,749
Description
13,749 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Eminent White Pearl Exterior, Dapple Gray/Black Interior, Automatic
Internet Price
$37,550
| Mileage | 13,749 |
| Trim | Luxury w/ Sky Panoramic Roof |
| Stock # | LP260084 |
| VIN | JTJAAAAB0PA008205 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Stock # LP260105Mileage 15,086
Description
15,086 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Cloudburst Gray/Black Exterior, Dapple Gray/Black Interior, Automatic
Internet Price
$37,700
| Mileage | 15,086 |
| Trim | Luxury |
| Stock # | LP260105 |
| VIN | JTJAAAAB2PA015530 |
| Exterior Color | Cloudburst Gray/Black |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Stock # NXTC105618AMileage 13,045
Description
13,045 miles, Electric Motor, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic
Internet Price
$39,577
| Mileage | 13,045 |
| Trim | Premium w/ Technology Package |
| Stock # | NXTC105618A |
| VIN | JTJAAAAB6SA028385 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Stock # LP250334AMileage 425
Description
425 miles, Electric Motor, 4DR, Ether Exterior, Dapple Gray Interior, Automatic
Internet Price
$41,577
| Mileage | 425 |
| Trim | Premium w/ Technology Package |
| Stock # | LP250334A |
| VIN | JTJAAAAB9SA030762 |
| Exterior Color | Ether |
| Interior Color | Dapple Gray |
| Drivetrain | AWD |
of1
There are no vehicles to compare

