Tesla for Sale in Fredericksburg, VA
of2
Description
74,908 miles, Electric Motor, 4DR, Pearl White Multi-coat Exterior, Black Interior, Automatic
Price
$23,839
| Mileage | 74,908 |
| Trim | Long Range |
| Stock # | FTB004274A |
| VIN | 5YJYGDEE8MF159771 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # 26F540AMileage 25,800
Description
25,800 miles, Electric Motor, 4DR, Solid Black Exterior, Black Interior, Automatic
Price
$31,975
| Mileage | 25,800 |
| Trim | Performance |
| Stock # | 26F540A |
| VIN | 7SAYGDEF6NF342809 |
| Exterior Color | Solid Black |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # TTR202947AMileage 54,083
Description
54,083 miles, Electric Motor, MPG City: 138 MPG Hwy: 124***, 4DR, Pearl White Multi-coat Exterior, Black Interior, Automatic
Internet Price
$21,911
| Mileage | 54,083 |
| Trim | Standard Range Plus |
| Stock # | TTR202947A |
| VIN | 5YJ3E1EA1LF597493 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
56,257 miles, Electric Motor, MPG City: 115 MPG Hwy: 106***, 4DR, Pearl White Multi-coat Exterior, Black Interior, Automatic
Internet Price
$25,797
| Mileage | 56,257 |
| Trim | Performance |
| Stock # | TSR325290B |
| VIN | 7SAYGDEF7NF541853 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
82,804 miles, Electric, MPG City: 83 MPG Hwy: 89***, 4DR, White Exterior, Cream Interior, 1-Speed Automatic
Sale Price
$25,927
| Mileage | 82,804 |
| Trim | P100D |
| Stock # | T6628CL |
| VIN | 5YJXCBE40JF086944 |
| Exterior Color | White |
| Interior Color | Cream |
| Drivetrain | AWD |
Description
51,505 miles, Electric Motor, MPG City: 115 MPG Hwy: 106***, 4DR, Gray Exterior, Black Interior, 1-Speed Automatic
Price
$31,606
| Mileage | 51,505 |
| Trim | Performance |
| Stock # | J30934A |
| VIN | 7SAYGDEF1PF751996 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
32,347 miles, Electric Motor, 4DR, White Exterior, Automatic
Internet Price
$32,332
| Mileage | 32,347 |
| Trim | Long Range |
| Stock # | FSY024865A |
| VIN | 7SAYGDEE7PF978200 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Stock # 43929AMileage 21,803
Description
21,803 miles, Electric Motor, MPG City: 127 MPG Hwy: 117***, 4DR, Red Multi-Coat Exterior, White/Black Interior, 1-Speed Automatic
Sale Price
$34,777
| Mileage | 21,803 |
| Trim | Long Range |
| Stock # | 43929A |
| VIN | 7SAYGAEE5PF787826 |
| Exterior Color | Red Multi-Coat |
| Interior Color | White/Black |
| Drivetrain | AWD |
Description
16,320 miles, Electric Motor, MPG City: 111 MPG Hwy: 98***, 4DR, Stealth Grey Exterior, Black Interior, Automatic
Internet Price
$36,946
| Mileage | 16,320 |
| Trim | Performance |
| Stock # | CP25351 |
| VIN | 7SAYGDEF8RA325903 |
| Exterior Color | Stealth Grey |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # UXS2014394AMileage 9,582
Description
9,582 miles, Electric Motor, MPG City: 145 MPG Hwy: 128***, 4DR, Deep Blue Metallic Exterior, Automatic
Internet Price
$38,700
| Mileage | 9,582 |
| Trim | Long Range |
| Stock # | UXS2014394A |
| VIN | 5YJ3E1EA6SF068670 |
| Exterior Color | Deep Blue Metallic |
| Interior Color | |
| Drivetrain | RWD |
Description
7,806 miles, Electric Motor, MPG City: 113 MPG Hwy: 104***, 4DR, Stealth Grey Exterior, Black Interior, Automatic
Price
$46,421
| Mileage | 7,806 |
| Trim | Performance |
| Stock # | ATL001658B |
| VIN | 5YJ3E1ET8SF012909 |
| Exterior Color | Stealth Grey |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # HTP26041Mileage 30,184
Description
30,184 miles, Electric Motor, 4DR, Solid Black Exterior, Black Interior, Automatic
Price
$60,034
| Mileage | 30,184 |
| Trim | Standard Range |
| Stock # | HTP26041 |
| VIN | 7SAXCDE5XPF373577 |
| Exterior Color | Solid Black |
| Interior Color | Black |
| Drivetrain | AWD |
of2
There are no vehicles to compare


