Toyota Camry for Sale in Fredericksburg, VA
of3
Stock # 26P019Mileage 41,738
Description
41,738 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 39***, 4DR, 8-Speed Automatic| Mileage | 41,738 |
| Trim | LE |
| Stock # | 26P019 |
| VIN | 4T1R11AK7NU624271 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Stock # FTE085834AMileage 135,430
Description
135,430 miles, 4 Cyl, 2.5L, MPG City: 43 MPG Hwy: 39***, 4DR, Magnetic Gray Metallic Exterior, Light Gray Interior, CVT
Price
$9,665
| Mileage | 135,430 |
| Trim | LE |
| Stock # | FTE085834A |
| VIN | 4T1BD1FK6CU030849 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
154,130 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 6-Speed Automatic
Internet Price
$10,697
| Mileage | 154,130 |
| Trim | LE |
| Stock # | H8329A |
| VIN | 4T1BF1FKXHU340746 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Stock # HTTM734292BMileage 124,251
Description
124,251 miles, 4 Cyl, 2.5L, MPG City: 25 MPG Hwy: 35***, 4DR, Ruby Flare Pearl Exterior, Ash/Black Interior, Automatic
Price
$12,810
| Mileage | 124,251 |
| Trim | SE |
| Stock # | HTTM734292B |
| VIN | 4T1BF1FK6FU920105 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash/Black |
| Drivetrain | FWD |
Description
160,561 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Wind Chill Pearl Exterior, Macadamia Interior, 8-Speed Automatic
Price
$13,221
| Mileage | 160,561 |
| Trim | XLE |
| Stock # | SM709655A |
| VIN | 4T1B11HK5JU026262 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Stock # TTG239484AMileage 129,925
Description
129,925 miles, 4 Cyl, 2.5L, MPG City: 25 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Interior, 6-Speed Automatic
Internet Price
$13,811
| Mileage | 129,925 |
| Trim | SE |
| Stock # | TTG239484A |
| VIN | 4T1BF1FK5GU234994 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # HTSA053252BMileage 146,348
Description
146,348 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Ruby Flare Pearl Exterior, Black Interior, Automatic
Price
$14,147
| Mileage | 146,348 |
| Trim | SE |
| Stock # | HTSA053252B |
| VIN | 4T1B11HK1JU511269 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # TA007016AMileage 117,285
Description
117,285 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 8-Speed Automatic
Price
$14,481
| Mileage | 117,285 |
| Trim | LE |
| Stock # | TA007016A |
| VIN | 4T1B11HK3KU825491 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
49,499 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Ash Interior, 8-Speed Automatic
Price
$21,326
| Mileage | 49,499 |
| Trim | LE |
| Stock # | J31172A |
| VIN | 4T1C11AK9PU106848 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
86,309 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 39***, 4DR, Red Exterior, Black Interior, 8-Speed Automatic
Sale Price
$21,903
| Mileage | 86,309 |
| Trim | SE |
| Stock # | T48627ADR |
| VIN | 4T1G11AK7MU438638 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
56,887 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Black Interior, 8-Speed Automatic
Price
$21,945
| Mileage | 56,887 |
| Trim | XSE |
| Stock # | HCTH446241A |
| VIN | 4T1B61HK8JU122694 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
53,025 miles, 4 Cyl, 2.5L, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic
Internet Price
$23,990
| Mileage | 53,025 |
| Trim | SE |
| Stock # | H8359 |
| VIN | 4T1G11AKXPU816018 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
of3
There are no vehicles to compare


