Toyota Sequoia for Sale in Fredericksburg, VA
of1
Description
10,032 miles, 6 cyl 3.4l Hybrid, MPG City: 19 MPG Hwy: 22***, 4DR, Gray Exterior, Cockpit Red Interior, 10-Speed Automatic
Sale Price
$71,927
| Mileage | 10,032 |
| Trim | TRD Pro |
| Stock # | T6641A |
| VIN | 7SVAAABA0RX044412 |
| Exterior Color | Gray |
| Interior Color | Cockpit Red |
| Drivetrain | 4WD |
Stock # T48800ALMileage 17,585
Description
17,585 miles, 6 cyl 3.4l Hybrid, MPG City: 19 MPG Hwy: 22***, 4DR, White Exterior, 10-Speed Automatic| Mileage | 17,585 |
| Trim | TRD Pro |
| Stock # | T48800AL |
| VIN | 7SVAAABA0SX056839 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
Stock # T48508ALMileage 11,515
Description
11,515 miles, 6 cyl 3.4l Hybrid, MPG City: 19 MPG Hwy: 22***, 4DR, Black Exterior, 10-Speed Automatic| Mileage | 11,515 |
| Trim | |
| Stock # | T48508AL |
| VIN | 7SVAAABA2RX040278 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Stock # T48599AMileage 41,972
Description
41,972 miles, 6 cyl 3.4l Hybrid, MPG City: 19 MPG Hwy: 22***, 4DR, White Exterior, Leather Interior, 10-Speed Automatic| Mileage | 41,972 |
| Trim | Platinum |
| Stock # | T48599A |
| VIN | 7SVAAABA0PX015411 |
| Exterior Color | White |
| Interior Color | Leather |
| Drivetrain | 4WD |
of1
There are no vehicles to compare


