Used Acura RDX for Sale in Fredericksburg, VA
- Retail Price
- $52,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,720
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $51,075
Description
9,910 miles, 2.0L 16V DOHC, MPG City: 21 MPG Hwy: 26***, 4DR, Platinum White Pearl Exterior, Red Interior, 10-Speed Automatic| Mileage | 9,910 |
| Trim | A-Spec Package |
| Stock # | V2701C |
| VIN | 5J8TC2H65TL002405 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
- Retail Price
- $42,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,889
Description
8,839 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 8,839 |
| Trim | w/Technology Package |
| Stock # | RXTC146981A |
| VIN | 5J8TC2H51PL023975 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $42,200
-
SavingsDealer Discount is available to everyone
- - $2,479
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,710
Description
25,466 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, White Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 25,466 |
| Trim | Technology Package |
| Stock # | ATL042290A |
| VIN | 5J8TC2H52SL025498 |
| Exterior Color | White |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $38,760
-
SavingsDealer Discount is available to everyone
- - $1,979
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,770
Description
28,060 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 28,060 |
| Trim | w/Technology Package |
| Stock # | ATL034125A |
| VIN | 5J8TC2H56PL023647 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $32,670
-
SavingsDealer Discount is available to everyone
- - $1,249
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,410
Description
53,959 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 53,959 |
| Trim | w/A-Spec Package |
| Stock # | ATL027501A |
| VIN | 5J8TC2H62ML044600 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $31,990
-
SavingsDealer Discount is available to everyone
- - $2,562
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,417
Description
47,882 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Gray Exterior, Espresso Interior, 10-Speed Automatic| Mileage | 47,882 |
| Trim | w/Technology Package |
| Stock # | FSX008931B |
| VIN | 5J8TC2H51ML035006 |
| Exterior Color | Gray |
| Interior Color | Espresso |
| Drivetrain | AWD |
- List Price
- $48,550
-
SavingsDealer Discount is available to everyone
- - $2,929
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,610
Description
18,692 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Canyon River Blue Metallic Exterior, Graystone Interior, 10-Speed Automatic| Mileage | 18,692 |
| Trim | Advance Package |
| Stock # | TL019966A |
| VIN | 5J8TC2H75SL027585 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Graystone |
| Drivetrain | AWD |
- List Price
- $36,551
-
SavingsDealer Discount is available to everyone
- - $2,270
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,270
Description
53,550 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 53,550 |
| Trim | w/A-Spec Package |
| Stock # | TL008439A |
| VIN | 5J8TC2H6XNL008946 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $38,320
-
SavingsDealer Discount is available to everyone
- - $1,339
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,970
Description
34,435 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Fathom Blue Pearl Exterior, Graystone Interior, 10-Speed Automatic| Mileage | 34,435 |
| Trim | w/Technology Package |
| Stock # | TL013087A |
| VIN | 5J8TC2H59PL013517 |
| Exterior Color | Fathom Blue Pearl |
| Interior Color | Graystone |
| Drivetrain | AWD |
- List Price
- $48,965
-
SavingsDealer Discount is available to everyone
- - $6,566
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,388
Description
11,381 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Gray Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 11,381 |
| Trim | w/Technology Package |
| Stock # | HCTE142755A |
| VIN | 5J8TC2H55SL013586 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $46,150
-
SavingsDealer Discount is available to everyone
- - $1,569
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,570
Description
11,837 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Ebony Interior, 10-Speed Automatic| Mileage | 11,837 |
| Trim | w/Advance Package |
| Stock # | TM704405A |
| VIN | 5J8TC2H72RL026534 |
| Exterior Color | |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $35,000
-
SavingsDealer Discount is available to everyone
- - $616
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,373
Description
32,107 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 32,107 |
| Trim | Base |
| Stock # | AP26078 |
| VIN | 5J8TC2H35PL015246 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.

