Used Chevrolet Malibu for Sale in Fredericksburg, VA
Description
55,604 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Sterling Gray Metallic Exterior, Black Interior, CVT| Mileage | 55,604 |
| Trim | LT |
| Stock # | 25Y224 |
| VIN | 1G1ZD5ST6RF106553 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
144,888 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 37***, 4DR, Champagne Silver Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 144,888 |
| Trim | LT |
| Stock # | FTL010453B |
| VIN | 1G1ZE5ST0GF244759 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
118,663 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, CVT| Mileage | 118,663 |
| Trim | LT |
| Stock # | HCTE015176B |
| VIN | 1G1ZD5ST1KF153978 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
104,407 miles, 4 Cyl, 2.5L, MPG City: 25 MPG Hwy: 36***, 4DR, Ashen Gray Metallic Exterior, Jet Black Interior, Automatic| Mileage | 104,407 |
| Trim | LTZ |
| Stock # | HTP26017 |
| VIN | 1G11F5SL6FF144416 |
| Exterior Color | Ashen Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
116,556 miles, 2.0L 4-Cylinder DGI DOHC VVT Turbocharged, MPG City: 22 MPG Hwy: 33***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, 8-Speed Automatic| Mileage | 116,556 |
| Trim | Premier |
| Stock # | F31635A |
| VIN | 1G1ZH5SX6GF335111 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
69,002 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Northsky Blue Metallic Exterior, Dark Atmosphere/Medium Ash Gray Interior, CVT| Mileage | 69,002 |
| Trim | LT |
| Stock # | HSS527015A |
| VIN | 1G1ZD5ST3NF171967 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Dark Atmosphere/Medium Ash Gray |
| Drivetrain | FWD |
Description
92,727 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 35***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, CVT| Mileage | 92,727 |
| Trim | RS |
| Stock # | HCSB161197A |
| VIN | 1G1ZG5STXRF154127 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
62,945 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 35***, 4DR, Sterling Gray Metallic Exterior, Jet Black Interior, CVT| Mileage | 62,945 |
| Trim | LT |
| Stock # | H8342 |
| VIN | 1G1ZD5ST9PF224786 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
60,016 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Summit White Exterior, Jet Black Interior, CVT| Mileage | 60,016 |
| Trim | LT |
| Stock # | PV2584ADR |
| VIN | 1G1ZD5ST3RF120801 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
66,257 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Black Interior, CVT| Mileage | 66,257 |
| Trim | LT |
| Stock # | PF2512ADR |
| VIN | 1G1ZD5STXRF127521 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
58,512 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Summit White Exterior, Jet Black Interior, CVT| Mileage | 58,512 |
| Trim | LT |
| Stock # | P6566ADR |
| VIN | 1G1ZD5ST7RF126827 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
58,952 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, CVT| Mileage | 58,952 |
| Trim | LT |
| Stock # | P6567ADR |
| VIN | 1G1ZD5ST9RF107194 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

