Used Honda Accord for Sale in Fredericksburg, VA
- List Price
- $28,400
-
SavingsDealer Discount is available to everyone
- - $2,186
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,203
Description
48,876 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 35***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 48,876 |
| Trim | Sport |
| Stock # | FTA037119A |
| VIN | 1HGCV1F31NA081793 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $25,421
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,646
Description
76,665 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 32***, 4DR, Sonic Gray Pearl Exterior, Black Interior, Automatic| Mileage | 76,665 |
| Trim | Sport |
| Stock # | HTTL025126A |
| VIN | 1HGCV2F36NA025077 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $27,750
-
SavingsDealer Discount is available to everyone
- - $3,050
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,689
Description
28,056 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 37***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 28,056 |
| Trim | LX |
| Stock # | FTE026396A |
| VIN | 1HGCY1F21PA046186 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
197,445 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 30 MPG Hwy: 38***, 4DR, White Exterior, CVT| Mileage | 197,445 |
| Trim | LX |
| Stock # | 44337A |
| VIN | 1HGCV1F18JA090208 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- List Price
- $22,703
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,503
Description
65,938 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 30 MPG Hwy: 38***, 4DR, Black Exterior, Black Interior, CVT| Mileage | 65,938 |
| Trim | LX |
| Stock # | K32546A |
| VIN | 1HGCV1F10MA114070 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,884
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,911
Description
50,156 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Gray Metallic Exterior, Black Interior, CVT| Mileage | 50,156 |
| Trim | LX |
| Stock # | 44565A |
| VIN | 1HGCY1F22RA091561 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,089
-
SavingsDealer Discount is available to everyone
- - $4,607
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,471
Description
24,051 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 37***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 24,051 |
| Trim | EX |
| Stock # | HCTL014666A |
| VIN | 1HGCY1F32RA086739 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,079
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,716
Description
20,718 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 29 MPG Hwy: 37***, 4DR, Blue Exterior, Black Interior, CVT| Mileage | 20,718 |
| Trim | EX |
| Stock # | 44410A |
| VIN | 1HGCY1F33RA059341 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $31,995
-
SavingsDealer Discount is available to everyone
- - $4,445
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,350
Description
36,666 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 32***, 4DR, Modern Steel Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 36,666 |
| Trim | Touring 2.0T |
| Stock # | HTA036511A |
| VIN | 1HGCV2F93KA031628 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,525
-
SavingsDealer Discount is available to everyone
- - $1,946
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,568
Description
2,702 miles, 4 Cyl, 1.5L, MPG City: 28 MPG Hwy: 36***, 4DR, Radiant Red Metallic Exterior, Gray Interior, CVT| Mileage | 2,702 |
| Trim | SE |
| Stock # | 26F677 |
| VIN | 1HGCY1F48TA007655 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $25,625
-
SavingsDealer Discount is available to everyone
- - $1,731
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,883
Description
50,118 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 37***, 4DR, Radiant Red Metallic Exterior, Gray Interior, CVT| Mileage | 50,118 |
| Trim | LX |
| Stock # | FTA037112A |
| VIN | 1HGCY1F23PA040969 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $15,781
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,006
Description
50,983 miles, 4 Cyl, 2.4L, MPG City: 27 MPG Hwy: 36***, 4DR, White Orchid Pearl Exterior, Ivory Interior, CVT| Mileage | 50,983 |
| Trim | EX |
| Stock # | HTTH334061B |
| VIN | 1HGCR2F74EA128862 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.

