Used Honda Accord Hybrid for Sale in Fredericksburg, VA
- List Price
- $40,495
-
SavingsDealer Discount is available to everyone
- - $5,294
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,426
Description
17,694 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 17,694 |
| Trim | Touring |
| Stock # | HTTB076638A |
| VIN | 1HGCY2F88RA065640 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,182
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,407
Description
53,912 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 53,912 |
| Trim | Sport |
| Stock # | HTP26156 |
| VIN | 1HGCY2F52PA038887 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,089
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,706
Description
52,632 miles, 2.0L 16V DOHC, MPG City: 46 MPG Hwy: 41***, 4DR, Blue Exterior, eCVT| Mileage | 52,632 |
| Trim | Sport |
| Stock # | 44609AL |
| VIN | 1HGCY2F50RA050412 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $31,998
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,798
Description
31,053 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 31,053 |
| Trim | Sport |
| Stock # | HTA015989A |
| VIN | 1HGCY2F5XRA015585 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $33,981
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,206
Description
6,533 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Still Night Pearl Exterior, Black Interior, CVT| Mileage | 6,533 |
| Trim | Sport-L |
| Stock # | HTTA035178A |
| VIN | 1HGCY2F72SA081863 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,417
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,642
Description
18,625 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 18,625 |
| Trim | Touring |
| Stock # | HTTX002373A |
| VIN | 1HGCY2F89RA063167 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,525
-
SavingsDealer Discount is available to everyone
- - $1,938
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,576
Description
5,053 miles, 4 Cyl, 2.0L, MPG City: 51 MPG Hwy: 44***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 5,053 |
| Trim | EX-L |
| Stock # | 26F700 |
| VIN | 1HGCY2F67TA015396 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $36,625
-
SavingsDealer Discount is available to everyone
- - $2,223
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,391
Description
2,724 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Solar Silver Metallic Exterior, Black Interior, CVT| Mileage | 2,724 |
| Trim | Sport-L |
| Stock # | 26F694 |
| VIN | 1HGCY2F76TA000316 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,250
-
SavingsDealer Discount is available to everyone
- - $583
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,656
Description
1,283 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 1,283 |
| Trim | Sport |
| Stock # | 26F680 |
| VIN | 1HGCY2F59SA093748 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $34,975
-
SavingsDealer Discount is available to everyone
- - $2,318
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,646
Description
3,555 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Radiant Red Metallic Exterior, Black Interior, CVT| Mileage | 3,555 |
| Trim | Sport |
| Stock # | 26F678 |
| VIN | 1HGCY2F56TA012612 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,975
-
SavingsDealer Discount is available to everyone
- - $1,978
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,986
Description
1,682 miles, 4 Cyl, 2.0L, MPG City: 51 MPG Hwy: 44***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 1,682 |
| Trim | EX-L |
| Stock # | 26F681 |
| VIN | 1HGCY2F62TA022482 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $36,975
-
SavingsDealer Discount is available to everyone
- - $2,603
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,361
Description
1,448 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 1,448 |
| Trim | Sport-L |
| Stock # | 26F682 |
| VIN | 1HGCY2F75TA009220 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


