Used Honda CR-V Hybrid for Sale in Fredericksburg, VA
- Retail Price
- $37,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,079
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,716
Description
49,354 miles, 2.0L I4 DOHC 16V, MPG City: 40 MPG Hwy: 34***, 4DR, White Exterior, Black Interior, eCVT| Mileage | 49,354 |
| Trim | Sport |
| Stock # | 44595AL |
| VIN | 7FARS6H50RE011779 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $44,750
-
SavingsDealer Discount is available to everyone
- - $2,500
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,239
Description
1,587 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Meteorite Gray Exterior, Black Interior, CVT| Mileage | 1,587 |
| Trim | Sport Touring |
| Stock # | 26F717 |
| VIN | 5J6RS6H92TL025440 |
| Exterior Color | Meteorite Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $44,450
-
SavingsDealer Discount is available to everyone
- - $2,175
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,264
Description
1,425 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 1,425 |
| Trim | Sport Touring |
| Stock # | 26F720 |
| VIN | 5J6RS6H9XTL024472 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $38,378
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,603
Description
14,982 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 14,982 |
| Trim | Sport-L |
| Stock # | HTTL026591A |
| VIN | 7FARS6H83SE014899 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $40,175
-
SavingsDealer Discount is available to everyone
- - $3,054
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,346
Description
4,659 miles, 4 Cyl, 2.0L, MPG City: 43 MPG Hwy: 36***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 4,659 |
| Trim | Sport-L |
| Stock # | LHTTL008866 |
| VIN | 5J6RS5H84TL008866 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $40,250
-
SavingsDealer Discount is available to everyone
- - $2,829
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,646
Description
6,795 miles, 4 Cyl, 2.0L, MPG City: 38 MPG Hwy: 33***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 6,795 |
| Trim | TrailSport |
| Stock # | LHTTE039627 |
| VIN | 7FARS6H67TE039627 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $40,250
-
SavingsDealer Discount is available to everyone
- - $2,729
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,746
Description
3,415 miles, 4 Cyl, 2.0L, MPG City: 38 MPG Hwy: 33***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 3,415 |
| Trim | TrailSport |
| Stock # | LHTTE034924 |
| VIN | 7FARS6H6XTE034924 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
50,348 miles, 2.0L I4 DOHC 16V, MPG City: 40 MPG Hwy: 34***, 4DR, Pearl Exterior, Black Interior, eCVT| Mileage | 50,348 |
| Trim | Sport Touring |
| Stock # | 44713AL |
| VIN | 2HKRS6H99PH805208 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,081
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,714
Description
9,390 miles, 2.0L I4 DOHC 16V, MPG City: 40 MPG Hwy: 34***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, eCVT| Mileage | 9,390 |
| Trim | Sport-L |
| Stock # | 42952ADR |
| VIN | 7FARS6H85TE023699 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $42,375
-
SavingsDealer Discount is available to everyone
- - $2,954
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,410
Description
14,946 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Black Exterior, Black Interior, CVT| Mileage | 14,946 |
| Trim | Sport Touring |
| Stock # | FTL032554A |
| VIN | 5J6RS6H99SL009573 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,780
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,015
Description
30,061 miles, 2.0L I4 DOHC 16V, MPG City: 40 MPG Hwy: 34***, 4DR, Red Exterior, Black Interior, eCVT| Mileage | 30,061 |
| Trim | Sport |
| Stock # | 6788C |
| VIN | 5J6RS6H53RL009009 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,995
-
Dealer DiscountDealer Discount is available to everyone
- - $1,884
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,911
Description
39,991 miles, 2.0L I4 DOHC 16V, MPG City: 40 MPG Hwy: 34***, 4DR, Gray Exterior, Black Interior, eCVT| Mileage | 39,991 |
| Trim | Sport |
| Stock # | 44569A |
| VIN | 7FARS6H50SE098914 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.

