Used Honda Pilot for Sale in Fredericksburg, VA
Description
94,526 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 26***, 4DR, Deep Scarlet Pearl Exterior, Beige Interior, 6-Speed Automatic| Mileage | 94,526 |
| Trim | EX-L |
| Stock # | FSB188570A |
| VIN | 5FNYF6H59LB054486 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
2,971 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 2,971 |
| Trim | Sport |
| Stock # | 26F511 |
| VIN | 5FNYG1H31SB177826 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
926 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 926 |
| Trim | Sport |
| Stock # | 26F526 |
| VIN | 5FNYG1H39SB181848 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
7,020 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 7,020 |
| Trim | Touring |
| Stock # | 25F230 |
| VIN | 5FNYG1H71SB133912 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8,231 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 8,231 |
| Trim | Touring |
| Stock # | 25F233 |
| VIN | 5FNYG1H77SB146812 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,289 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 2,289 |
| Trim | TrailSport |
| Stock # | 26F500 |
| VIN | 5FNYG1H63SB147981 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8,963 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 8,963 |
| Trim | Elite |
| Stock # | 25H244 |
| VIN | 5FNYG1H85SB100081 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3,219 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Brown Interior, 10-Speed Automatic| Mileage | 3,219 |
| Trim | Elite |
| Stock # | FTH447172A |
| VIN | 5FNYG1H8XSB145467 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
1,824 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 1,824 |
| Trim | Elite |
| Stock # | 25F264 |
| VIN | 5FNYG1H80SB168949 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2,631 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Modern Steel Exterior, 10-Speed Automatic| Mileage | 2,631 |
| Trim | Elite |
| Stock # | 26F524 |
| VIN | 5FNYG1H88SB183912 |
| Exterior Color | Modern Steel |
| Interior Color | |
| Drivetrain | AWD |
Description
4,066 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 4,066 |
| Trim | Black Edition |
| Stock # | 26F507 |
| VIN | 5FNYG1H92SB178519 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
144,524 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic| Mileage | 144,524 |
| Trim | EX |
| Stock # | HTTB000573A |
| VIN | 5FNYF5H37LB022242 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

