Used Honda Pilot for Sale in Fredericksburg, VA
- List Price
- $42,975
-
SavingsDealer Discount is available to everyone
- - $2,362
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,602
Description
4,987 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 4,987 |
| Trim | Sport |
| Stock # | 26F606 |
| VIN | 5FNYG1H38SB187818 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $42,995
-
SavingsDealer Discount is available to everyone
- - $2,111
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,873
Description
20,784 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 27***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 20,784 |
| Trim | EX-L |
| Stock # | FTL010564A |
| VIN | 5FNYG2H48SB003055 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $43,995
-
SavingsDealer Discount is available to everyone
- - $1,640
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,344
Description
23,476 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 23,476 |
| Trim | EX-L |
| Stock # | FTB023355A |
| VIN | 5FNYG1H4XSB072582 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $49,900
-
SavingsDealer Discount is available to everyone
- - $4,540
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,349
Description
20,195 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 20,195 |
| Trim | Elite |
| Stock # | FTB015341A |
| VIN | 5FNYG1H84RB049540 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $49,325
-
SavingsDealer Discount is available to everyone
- - $3,270
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,044
Description
13,653 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Lunar Silver Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 13,653 |
| Trim | TrailSport |
| Stock # | FTB048562B |
| VIN | 5FNYG1H62SB084775 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $49,995
-
SavingsDealer Discount is available to everyone
- - $3,585
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,399
Description
1,886 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 23***, 4DR, Radiant Red Metallic II Exterior, Black Interior, 10-Speed Automatic| Mileage | 1,886 |
| Trim | TrailSport |
| Stock # | 26F570 |
| VIN | 5FNYG1H6XSB166088 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $49,125
-
SavingsDealer Discount is available to everyone
- - $2,575
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $47,539
Description
10,849 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, 10-Speed Automatic| Mileage | 10,849 |
| Trim | Touring |
| Stock # | FTB073674A |
| VIN | 5FNYG1H74SB147268 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- List Price
- $52,500
-
SavingsDealer Discount is available to everyone
- - $3,470
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,019
Description
11,146 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, White Exterior, Brown Interior, 10-Speed Automatic| Mileage | 11,146 |
| Trim | Elite |
| Stock # | 26H113 |
| VIN | 5FNYG1H81SB133062 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain | AWD |
- List Price
- $52,975
-
SavingsDealer Discount is available to everyone
- - $3,496
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,468
Description
2,100 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Modern Steel Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 2,100 |
| Trim | Elite |
| Stock # | FTB028978A |
| VIN | 5FNYG1H83SB104825 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $53,975
-
SavingsDealer Discount is available to everyone
- - $4,199
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,765
Description
5,824 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl Exterior, Brown Interior, 10-Speed Automatic| Mileage | 5,824 |
| Trim | Elite |
| Stock # | 26F602 |
| VIN | 5FNYG1H87SB187417 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Brown |
| Drivetrain | AWD |
- List Price
- $53,850
-
SavingsDealer Discount is available to everyone
- - $3,575
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $51,264
Description
3,351 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 3,351 |
| Trim | Black Edition |
| Stock # | 26F578 |
| VIN | 5FNYG1H93SB191246 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $56,975
-
SavingsDealer Discount is available to everyone
- - $6,139
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $51,825
Description
3,340 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Modern Steel Metallic Exterior, Brown Interior, 10-Speed Automatic| Mileage | 3,340 |
| Trim | Black Edition |
| Stock # | 26F559 |
| VIN | 5FNYG1H91SB184215 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


