Used Hyundai Santa Fe for Sale in Fredericksburg, VA
Description
85,908 miles, 4 cyl 2.5l Gasoline, MPG City: 22 MPG Hwy: 28***, 4DR, White Exterior, Beige Interior, Automatic| Mileage | 85,908 |
| Trim | Limited |
| Stock # | HTH176174A |
| VIN | 5NMS44AL4MH319291 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
87,729 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 27***, 4DR, Shimmering Silver Pearl Exterior, Black/Black Interior, 8-Speed Automatic| Mileage | 87,729 |
| Trim | Limited |
| Stock # | FTM747407A |
| VIN | 5NMS5CAD7LH263992 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black/Black |
| Drivetrain | 4WD |
Description
97,536 miles, 2.5L I4, MPG City: 22 MPG Hwy: 25***, 4DR, Shimmering Silver Pearl Exterior, Black Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 97,536 |
| Trim | SEL |
| Stock # | 6449C |
| VIN | 5NMS2DAJ3NH418576 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
14,470 miles, 4 Cyl, 2.5L, MPG City: 22 MPG Hwy: 25***, 4DR, Stormy Sea Exterior, Black Interior, 8-Speed Automatic| Mileage | 14,470 |
| Trim | SEL |
| Stock # | FTH164627A |
| VIN | 5NMS2DAJ4NH476793 |
| Exterior Color | Stormy Sea |
| Interior Color | Black |
| Drivetrain | AWD |
Description
13,446 miles, 4 Cyl, 2.5L, MPG City: 20 MPG Hwy: 29***, 4DR, Phantom Black Exterior, Black Interior, 8-speed auto-shift manual| Mileage | 13,446 |
| Trim | SE |
| Stock # | FTU050584A |
| VIN | 5NMP14GL3RH049998 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
13,446 miles, 4 Cyl, 2.5L, MPG City: 20 MPG Hwy: 29***, 4DR, Phantom Black Exterior, Black Interior, 8-speed auto-shift manual| Mileage | 13,446 |
| Trim | SE |
| Stock # | FTU050584A |
| VIN | 5NMP14GL3RH049998 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
17,050 miles, 2.5L I4, MPG City: 20 MPG Hwy: 28***, 4DR, Hampton Gray Exterior, Black Interior, Shiftronic| Mileage | 17,050 |
| Trim | CALLIGRAPHY |
| Stock # | F2480C |
| VIN | 5NMP5DGLXSH111620 |
| Exterior Color | Hampton Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

