Used Lexus RZ 450e for Sale in Fredericksburg, VA
Description
21,422 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Ether/Black Exterior, Dapple Gray/Black Interior, Automatic| Mileage | 21,422 |
| Trim | Premium |
| Stock # | LP260024 |
| VIN | JTJAAAAB9PA004072 |
| Exterior Color | Ether/Black |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Description
22,687 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Ether Exterior, Dapple Gray/Black Interior, Automatic| Mileage | 22,687 |
| Trim | Premium w/ Technology Package |
| Stock # | LP260092 |
| VIN | JTJAAAAB7PA020190 |
| Exterior Color | Ether |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Description
22,893 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic| Mileage | 22,893 |
| Trim | Premium |
| Stock # | LP260086 |
| VIN | JTJAAAAB0PA016515 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
30,137 miles, Electric Motor, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic| Mileage | 30,137 |
| Trim | Luxury w/ Dynamic Sky Pano Roof |
| Stock # | LP260101 |
| VIN | JTJAAAAB4PA022267 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
21,198 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic| Mileage | 21,198 |
| Trim | Luxury |
| Stock # | LP260097 |
| VIN | JTJAAAAB9PA011507 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
5,887 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Copper/Black Exterior, Thunderstorm Interior, Automatic| Mileage | 5,887 |
| Trim | Luxury w/ Dynamic Sky Panoramic Roof |
| Stock # | LP250322 |
| VIN | JTJAAAAB7RA024100 |
| Exterior Color | Copper/Black |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
13,873 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Caviar Exterior, Thunderstorm Interior, Automatic| Mileage | 13,873 |
| Trim | Premium |
| Stock # | LP260083 |
| VIN | JTJAAAAB8PA019713 |
| Exterior Color | Caviar |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
15,832 miles, Electric Motor, MPG City: 115 MPG Hwy: 98***, 4DR, Iridium Exterior, Thunderstorm Interior, Automatic| Mileage | 15,832 |
| Trim | Premium w/ Technology Package |
| Stock # | TXTS018738B |
| VIN | JTJAAAAB1RA026733 |
| Exterior Color | Iridium |
| Interior Color | Thunderstorm |
| Drivetrain | AWD |
Description
15,086 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Cloudburst Gray/Black Exterior, Dapple Gray/Black Interior, Automatic| Mileage | 15,086 |
| Trim | Luxury |
| Stock # | LP260105 |
| VIN | JTJAAAAB2PA015530 |
| Exterior Color | Cloudburst Gray/Black |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Description
13,749 miles, Electric Motor, MPG City: 102 MPG Hwy: 87***, 4DR, Eminent White Pearl Exterior, Dapple Gray/Black Interior, Automatic| Mileage | 13,749 |
| Trim | Luxury w/ Sky Panoramic Roof |
| Stock # | LP260084 |
| VIN | JTJAAAAB0PA008205 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Dapple Gray/Black |
| Drivetrain | AWD |
Description
13,045 miles, Electric Motor, 4DR, Eminent White Pearl Exterior, Palomino Interior, Automatic| Mileage | 13,045 |
| Trim | Premium w/ Technology Package |
| Stock # | NXTC105618A |
| VIN | JTJAAAAB6SA028385 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
425 miles, Electric Motor, 4DR, Ether Exterior, Dapple Gray Interior, Automatic| Mileage | 425 |
| Trim | Premium w/ Technology Package |
| Stock # | LP250334A |
| VIN | JTJAAAAB9SA030762 |
| Exterior Color | Ether |
| Interior Color | Dapple Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report .
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification. Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors."

