













Vehicles for Sale in Fredericksburg, VA
Description
102,900 miles, 4 cyl 1.8l Gasoline, MPG City: 28 MPG Hwy: 36***, 4DR, Falcon Gray Metallic Exterior, Ash Interior, CVT| Mileage | 102,900 |
| Trim | LE |
| Stock # | NSL909270A |
| VIN | 2T1BURHE9HC938680 |
| Exterior Color | Falcon Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
83,036 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 37***, 4DR, Pearl White Tricoat Exterior, Sport Interior, CVT| Mileage | 83,036 |
| Trim | 2.5 SR |
| Stock # | PTC720912A |
| VIN | 1N4BL4CV0LC133249 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
76,863 miles, 6 cyl 3.6l Gasoline, MPG City: 18 MPG Hwy: 27***, 4DR, Red Metallic Exterior, Black Interior, Automatic| Mileage | 76,863 |
| Trim | Limited |
| Stock # | NTY231470A |
| VIN | 2C3CCAKG3JH151842 |
| Exterior Color | Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
83,517 miles, 4 cyl 1.6l Gasoline, MPG City: 27 MPG Hwy: 37***, 4DR, Calypso Red Exterior, Dark Gray/Camel Interior, Automatic| Mileage | 83,517 |
| Trim | Limited |
| Stock # | 26X028 |
| VIN | 5NPEH4J25MH090275 |
| Exterior Color | Calypso Red |
| Interior Color | Dark Gray/Camel |
| Drivetrain | FWD |
Description
20,100 miles, 4 cyl 1.6l Gasoline, MPG City: 31 MPG Hwy: 36***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT| Mileage | 20,100 |
| Trim | SV |
| Stock # | PTL356057A |
| VIN | 3N1CP5CV8PL493410 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $24,300
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,335
-
Nissan OffersMY25 Bonus Cash Exp: 03/31/2026$1250MY25 Sentra Excl S Retail Bonus Cash - Northeast Exp: 03/31/2026$500#25N2299NLAG#25N11AARLD
- - $1,750
- Internet Price
- $21,215
Description
10 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | NSY406464 |
| VIN | 3N1AB8CVXSY406464 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
108,720 miles, 6 cyl 3.5l Gasoline, MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Charcoal Interior, Automatic| Mileage | 108,720 |
| Trim | SV |
| Stock # | PSC133773A |
| VIN | 5N1DR3BD9NC239993 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Description
77,410 miles, 3 cyl 1.5l Gasoline, MPG City: 28 MPG Hwy: 34***, 4DR, Boulder Gray Pearl Exterior, Charcoal Interior, CVT| Mileage | 77,410 |
| Trim | Platinum |
| Stock # | PTC214570A |
| VIN | JN8BT3DD4NW276320 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
3,386 miles, 4 cyl 2l Gasoline, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 3,386 |
| Trim | SR |
| Stock # | 26R007 |
| VIN | 3N8AP6DB4SL352104 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
Description
2,391 miles, 4 cyl 2l Gasoline, MPG City: 27 MPG Hwy: 34***, 4DR, Canyon Bronze Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 2,391 |
| Trim | SR |
| Stock # | 26R005 |
| VIN | 3N8AP6DB0SL364413 |
| Exterior Color | Canyon Bronze Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $27,830
-
Dealer DiscountDealer Discount is available to everyone.
- - $1,113
-
Nissan OffersMY26 Sentra Customer Cash Exp: 03/31/2026$500MY26 Sentra Excl S Sentra Surge Customer Cash - Southeast Exp: 03/31/2026$500#25N11AARLT#25N11AARLF
- - $1,000
- Internet Price
- $25,717
Description
183 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 38***, 4DR, Imperial Bronze Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 183 |
| Trim | SV |
| Stock # | STY214310 |
| VIN | 3N1AB9CVXTY214310 |
| Exterior Color | Imperial Bronze |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
10 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 37***, 4DR, Pearl White Tricoat Exterior, Sport Interior, CVT| Mileage | 10 |
| Trim | 2.5 SR |
| Stock # | 26X012 |
| VIN | 1N4BL4CV2RN423800 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Sport |
| Drivetrain | FWD |
Can't find what you're looking for?
Just because we don't have the vehicle you want in our inventory currently doesn't mean that you can't get exactly what you want. Click the button below to submit an order for the vehicle you are interested in to ensure you get everything you are looking for in a new vehicle!
Order Your VehicleThere are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report .
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification. Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors."

