Used Toyota RAV4 Hybrid for Sale in Fredericksburg, VA
- List Price
- $40,535
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,524
Description
20,599 miles, 4 cyl 2.5l Hybrid, MPG City: 41 MPG Hwy: 38***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 20,599 |
| Trim | XSE |
| Stock # | HTU111847A |
| VIN | JTME6RFV6PD544579 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $37,400
-
SavingsDealer Discount is available to everyone
- - $2,777
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,612
Description
26,991 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Midnight Black Metallic Exterior, Black Interior, CVT| Mileage | 26,991 |
| Trim | Hybrid XLE |
| Stock # | FTA029922A |
| VIN | 2T3RWRFV2RW193189 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $42,350
-
SavingsDealer Discount is available to everyone
- - $2,375
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,964
Description
33,677 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Ash Interior, CVT| Mileage | 33,677 |
| Trim | Hybrid Limited |
| Stock # | FTL020546A |
| VIN | JTMD6RFV8PD097006 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $26,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,092
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,703
Description
95,891 miles, 2.5L 4-Cylinder, MPG City: 34 MPG Hwy: 30***, 4DR, Blizzard Pearl Exterior, Cinnamon Interior, CVT| Mileage | 95,891 |
| Trim | Limited |
| Stock # | 44064CL |
| VIN | JTMDJREV2JD178607 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Cinnamon |
| Drivetrain | AWD |
- Retail Price
- $32,527
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,516
Description
68,285 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Sky Metallic/Midnight Black Metallic Exterior, Black Interior, CVT| Mileage | 68,285 |
| Trim | Hybrid XSE |
| Stock # | TTR189884B |
| VIN | 4T3E6RFV6NU098269 |
| Exterior Color | Silver Sky Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $35,428
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,228
Description
65,399 miles, 2.5L 4-Cylinder, MPG City: 41 MPG Hwy: 38***, 4DR, Blizzard Pearl Exterior, Ash Interior, eCVT| Mileage | 65,399 |
| Trim | XLE Premium |
| Stock # | F31952A |
| VIN | JTMB6RFV6NJ021824 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- List Price
- $36,070
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,295
Description
19,946 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, CVT| Mileage | 19,946 |
| Trim | Hybrid XLE |
| Stock # | HTTB006474A |
| VIN | 4T3RWRFV6RU150779 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $42,995
-
Dealer DiscountDealer Discount is available to everyone
- - $3,331
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,464
Description
14,603 miles, 2.5L 4-Cylinder, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, eCVT| Mileage | 14,603 |
| Trim | XLE |
| Stock # | PH3120ADR |
| VIN | 4T3RWRFV3SU171143 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $46,995
-
Dealer DiscountDealer Discount is available to everyone
- - $5,092
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,703
Description
43,363 miles, 4 cyl 2.5l Hybrid, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic/Midnight Black Metallic Exterior, Black Interior, eCVT| Mileage | 43,363 |
| Trim | XSE |
| Stock # | T49164A |
| VIN | 2T3E6RFV1SW085361 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $44,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,866
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,929
Description
8,634 miles, 4 cyl 2.5l Hybrid, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Ash Interior, eCVT| Mileage | 8,634 |
| Trim | XLE |
| Stock # | T6907C |
| VIN | JTMRWRFV9RD243745 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


